<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://towardsatmospheric.care</loc> 
		<lastmod>2021-05-20T14:12:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/INFO</loc> 
		<lastmod>2020-06-30T12:03:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26bb975c5b78288bc235b7e96dd7621a9db5c1bd6eb2885cf60aff0aa66a2335/20200224_104956---S.jpg</image:loc>
			<image:caption>Hanna and Agata during their residency at Nordic Art Association, Stockholm, February 2020</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/Lecture-performances-and-conference-presentations</loc> 
		<lastmod>2020-07-06T12:10:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3d72215cd7792afd59d64be6f0e526e03a2469fb1595cc1c3b6b60d574a9bb03/Hanna_Agata_Screenshot-X.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bae5bb4ed9d2829e7f967ced9adbd0382b637f4d8df2be005bc965bb8e9eb1f0/03_This-new-air--the-one-we-talk-about-a-lot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f7ea4434fd6fa512256698b4641b87a6c9570056ce42329085697d654e4a7f8e/AM-stockholm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06c028e6ccdcf7817a7defcfba1e16725027d9fb066f962ce2ce6361d599f98a/03_This-new-air--the-one-we-talk-about-a-lot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d918438b6a0bb16924af17edd8b961f33f3687c677a29d80e058fa66a39dcac/46358996_296456030989993_642327653495341056_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc8d3ad376d9409effc2968805e6f9dc4c82674e7c2400c204ba136455da6e81/Onairandimaginaries2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/Urban-ethnography-teaching-1</loc> 
		<lastmod>2020-07-06T12:23:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a34a3b000ebc137dcd83bcf18ff00ca8101dc9fc2afabf72544c639234083be/eka-teaching-4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/Sick-air-in-the-making-of-smart-cities-an-essay</loc> 
		<lastmod>2020-07-06T12:22:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba6e5c9c62c297e7119ba43b58010de2ff53b7bd6dd5600a95f693fe25ba20dd/BLUE-1.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/Fiels_Notes_Heavens-art-science-field-laboratory</loc> 
		<lastmod>2020-07-06T10:54:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6df64e8dca3c74ecb31564c4444dd4fbdd96954a4cf8c1b173156fb8a2ccd8a7/6_air_blog.jpg</image:loc>
			<image:caption>Air group, image by disnovation.org</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/Engineering-care-web-residency-Schloss-Solitude-ZKM</loc> 
		<lastmod>2020-07-06T10:02:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab227beb55fc0f7411b4f6f451c7da13be429aa705c4ca457c1543120aebecb2/AQI.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/From-Aurora-to-Geospace-public-discussion</loc> 
		<lastmod>2020-06-30T12:30:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bb74309894613949034a21dcdaacfe0475a5a5093fcdb3fee48b81638da541e/AGATA-2b-no-border.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c345a6f1981f4d5056c2d8433841d2c884770a1ede9b797628c907540440d141/10-AURORA-GEOSPACE_5a---Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/714edc47be13c7c59c08783a692e7d4b80df5e0b9f3461a65ea7977107597ddd/P1060962---Copy.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ddf142cca2d915e3714a04119a16fef6450cbff42783db7ff65cabf2f72678d/10-view-video-1367w-NEW-lighter---S.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57fc66d3f016d019a236fc6ffd03263b5f9d6c8357c5d6ece5c5474c079deacf/halley-.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/Clavis-Aurorae-a-vocabulary</loc> 
		<lastmod>2021-05-26T09:58:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0625f35f29299264d9c1a7782f9a586095cba046a5ce47700cd2bad54f51e24f/A.jpg</image:loc>
			<image:caption>Atlas of auroral forms</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/031ccd8147c12ee77f50fa6398e76ab11fc5eab3124916dad183c77c860f68c8/B.jpg</image:loc>
			<image:caption>Black-box</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c18bbcf07dfec3f11ad5c9a9dd4914b48cb0f91dd11b740edfe6363adbbc64ad/C-.jpg</image:loc>
			<image:caption>Colours, Communication, Commons</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/341052e2bfc7fcd9a2d646f200825b74e80c42e13b839d5d098bc9a395522cba/D.jpg</image:loc>
			<image:caption>Data, Diagrams</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8be46b5b4986312c9ef776c96df40f247bb80e8286da3a97f7167c9648cdf2e/E.jpg</image:loc>
			<image:caption>Ecology</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f682f346442c80037fac40584bc87d8b2c51965719cb96086218100ce5441d8/G.jpg</image:loc>
			<image:caption>Galaxy</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f508d55afc99fbbf4d04be2aebb968841f12827f156ec0a16491d6d848def29/H.jpg</image:loc>
			<image:caption>His(s)tory</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/99f9bee98b6eb3260c6842fd7ff2726a9db92e631b95e4fa7fc8c04d330527a4/J.jpg</image:loc>
			<image:caption>Junk</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c9e0ca0300c8a8941e718932f0a838bd717debe64aed7f69ec1f4f493018855/M.jpg</image:loc>
			<image:caption>Magnet</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3cc3b254f8d33aca782fdd0393490fa4329811c9c59b5271dfaeb29bfe9849d7/N.jpg</image:loc>
			<image:caption>Naming</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b7f9e254bcda9a412b18bb3bacb33054c2d128e62f423b65f7dc765dd9fc7fc/O.jpg</image:loc>
			<image:caption>Observer</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a2cc14bcc8d591e8747436496873b71b9866dbf597927fa98d7f0352038fcb6/P.jpg</image:loc>
			<image:caption>Posthuman perception</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/557a89bb56a67e56a6589f2709eac19ba06f29d927ac55932e771c0198bc845f/R.jpg</image:loc>
			<image:caption>Radar</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a19a9ecfb0307e1bb7b87046351862bc3d2c161714c458c3d10f18776ec800cb/S.jpg</image:loc>
			<image:caption>Sound</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/From-Aurora-to-Geospace-installation</loc> 
		<lastmod>2021-05-19T12:04:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/79c4ca8a7c1e396c7c4f18ce0da096595566d8c6ed360eeeda16d4cffe2bbc84/P1070058.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53700a78386a621a84d6e9c90fc02ed7ce0b7808c02ae3ef2c14d9a9c2b143af/P1070061.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e120aa5c55f581437c20b7ac0ffeb3a4502aa9c075a9a16845034421ae39a1c5/01_P1060850.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5957f74804f8a52dc570819d9ef552111e66b5f490bec1082b102ada1ae49936/02_P1060796.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/028e179cb83d3bc51f4b5c53904f23e66bfea5c40d9c77e77c7fb5034017c85f/03_12-AURORA-GEOSPACE_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7c65bad3fb4886743f31536a88b9d4ee857a40907efcd381fd935c9bd6c9e15/05_P1060964.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d8557918a4bc0940d046949f5b8069263bb0823d453692b689a0c4fcbd7e53a4/06_P1060980.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90048e3612e4e096fca071738cc52e61fa7ba3e8726d2a62e8890729f7621277/08_10-AURORA-GEOSPACE_5a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88b824af9ffcea6683c94751c94deaea6f481651c698cfb65fe3bef4c1cfb87d/P1070113.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50189fe43cc4b1f742ffd377beec3f0031df2bb249bdc5ab935822e66f66d7bc/P1070114.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cadf8fa4bfe7b9148da2b4dd4f1dfbb55f9b67d6988eab33a14e153a6d631054/P1060875.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3dfca04fb1a5f35d57c37cff1b9cff00fb8b4519b4aa1c0ea4fdb8ebb365871c/P1060929.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/R-Radar</loc> 
		<lastmod>2021-03-10T14:23:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/O-Observers</loc> 
		<lastmod>2021-03-10T14:12:41+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de9c3053e3dce623b7480ffef92dd8aa86fad338aa995852293f6fb073375333/Tromholt-119.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ab3f5b6453853f103b9bde13c844a9960a2f21997a2b1f31e749b6afc2ef011/Observer.jpg</image:loc>
			<image:caption>Sophus Tromholt, Under the Rays of the Aurora Borealis: In the Land of the Lapps and Kvæns, 1885.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/N-Naming</loc> 
		<lastmod>2021-03-10T14:02:32+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6533f7add37c421448186c6379df7f1c1bf173a3aa65e2bd18a9a202472e7a74/Naming.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/M-Magnet</loc> 
		<lastmod>2021-03-10T14:09:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed715d7661c2c5f93f9e120c12be86710c08b0a0f89ed3955c46975d9f70e3e7/magnetism-unknown-source.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d25b4b2c190e32f9e1fdb6ca0f83c5a331a36f3a786822fd4cd1dcfe0b067d8/blast-nasa.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fac946d9e50faa7da7152316e8e970e20501a2fd3135ff78011466738b928e52/gilbert-de-magnete-1600-sq.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/H-Hi-s-story</loc> 
		<lastmod>2021-03-10T13:57:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/E-Ecology</loc> 
		<lastmod>2021-03-10T14:23:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/D-Data-and-diagrams</loc> 
		<lastmod>2021-03-10T13:34:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/B-Black-box</loc> 
		<lastmod>2020-07-03T10:42:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/C-Colours-Communication-Commons</loc> 
		<lastmod>2021-03-11T12:30:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c747669d52d34309d5e4ed83e9bdc6b0e11e08229989e855f4ccf64fc4b4a7c6/spektrum.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0733545eb9a9a504f29d650929bfdd6a6916899e0843619d17484a06ec524f9b/plate12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9a8e8e205e72c6d67c93562b4e012563898cf1e9110dc3fcd6ff5b0a0eab261/atm_opacity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d822e66096b1f7da429c4f598e0ad83f45d281661cfb259660e938d97324da6c/United_States_Frequency_Allocations_Chart_2016_-_The_Radio_Spectrum_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6adfb0d342d2fe5d30a403081fc445d2cbe76e71cfc4f20cbc6f4cb1df85b94b/JulianPriest_waves_2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/A-Atlas-of-Auroral-Forms</loc> 
		<lastmod>2021-03-10T14:22:07+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19e5298698cadaf4c33f727c465458608ecbcdf864df4e23df9a6f8285a9e57e/A-for-Atlas_repeat.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/test-1</loc> 
		<lastmod>2020-07-03T09:31:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/P-Posthuman-perception</loc> 
		<lastmod>2021-05-26T10:14:57+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efc6390afd7ad8442f5b1bd09824ff6b3b2343146ee00b095039d1d50f8a536f/EISCAT_3D_NIPR_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aff1bb5ce64b6838fef51aed458947dbe8a0f30e41719d201a1705b2ae3ad0f6/keo2006Q4_12.gif</image:loc>
			<image:caption>A keogram (derived from ‘Keoeeit’ the Inuit-word for aurora borealis) a time-versus-latitude plot creating a summary image of individual all-sky images captured during night.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/G-Galaxy</loc> 
		<lastmod>2021-05-26T10:13:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f26d4e0ee9c52bc3c83bd0f37f3c0fb870b7d659cfa3d162fdbea6fa07a8ba8/408_allsky_big.gif</image:loc>
			<image:caption>The Radio Sky: Tuned to 408MHz Credit: C. Haslam et al</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/S-Sound</loc> 
		<lastmod>2021-05-26T10:11:28+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://towardsatmospheric.care/From-Aurora-to-Geospace-Historical-and-scientific-imagery</loc> 
		<lastmod>2022-06-30T08:37:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>